Blood Castle — Save the Archangel
Risk your life to protect the MU Continent
The Archangel, one of the most powerful warriors of MU, has dedicated his existence to protecting the sacred lands against the forces of evil. With the rise of Kundun's power, the Castle has been taken. Wounded and weakened, he makes one last request: recover his Divine Weapon inside the Blood Castle.
Objective (Gameplay)
- Enter the Blood Castle corresponding to your level.
- Kill monsters and destroy the Gate (X14 Y75).
- Destroy the Statue (X14 Y95).
- Take the weapon and deliver it to the Archangel (event NPC).
- Those who complete the mission receive rewards.
How to Access the Event
It is necessary to forge the Cloak of Invisibility with the items:
- 1x Scroll of Archangel
- 1x Blood Bone
- 1x Chaos Jewel
All items must be of the same level as the castle you wish to access.
Requirements by Castle Level
| BC | Minimum level | Maximum level |
|---|---|---|
| 1 | 15 | 80 |
| 2 | 81 | 130 |
| 3 | 131 | 180 |
| 4 | 181 | 230 |
| 5 | 231 | 280 |
| 6 | 281 | 330 |
| 7 | 331 | 400 |
Event Rules
| Rule | Detail |
|---|---|
| Max. players | 10 per room |
| PK allowed | Yes |
| Reward | Only for the winner |
| Daily entries | Unlimited |
Times and Duration
| Event times |
|---|
| 00:00 | 04:00 | 08:00 | 12:00 | 16:00 | 20:00 |
| 6 times a day (every 2 hours) |
| Phase | Time |
|---|---|
| Advance notice | 5 min before |
| Active event | 15 min |
| Time to exit after end | 4 min |
Completion Rewards
- 20 GP
- 1x Box of Event
EXP — Complete and Partial
| BC | Full EXP | Partial EXP |
|---|---|---|
| 1 | 10,000 | 5,000 |
| 2 | 20,000 | 10,000 |
| 3 | 30,000 | 15,000 |
| 4 | 40,000 | 20,000 |
| 5 | 500,000 | 25,000 |
| 6 | 600,000 | 30,000 |
| 7 | 800,000 | 40,000 |
Zen — Complete and Partial
| BC | Full Zen | Partial Zen |
|---|---|---|
| 1 | 10,000 | 5,000 |
| 2 | 20,000 | 10,000 |
| 3 | 40,000 | 20,000 |
| 4 | 60,000 | 30,000 |
| 5 | 80,000 | 40,000 |
| 6 | 120,000 | 60,000 |
| 7 | 140,000 | 70,000 |
Difficulty (Gate and Statue Health)
| BC | Gate Health | Statue Health |
|---|---|---|
| 1 | 500,000 | 500,000 |
| 2 | 750,000 | 750,000 |
| 3 | 975,000 | 970,000 |
| 4 | 2,362,500 | 2,375,000 |
| 5 | 3,543,750 | 3,062,500 |
| 6 | 4,315,625 | 4,093,750 |
| 7 | 5,973,437 | 5,390,625 |
Content of the Box of Event
The Box of Event may contain jewels (Bless, Soul, Life, Chaos, Creation), Devil's Invitation, Invisibility Cloak, Blood Castle Ticket, auxiliary pets, Zen bundles, among others. This box can be updated as needed by the server.
Português
Español
Русский